Washers & Stamping
Klassen Metal Stamping has always specialized in manufacturing washers. Quality has always been our number one priority, giving our customers the security of knowing what to expect from us.
Custom Washers
We stock literally thousands of dies, eliminating, in many cases, tooling costs. This would include different OD or ID of standard washer, thicker or thinner material, cup washers, cone washers, C & D & U shaped washers and square washers. However, if you require a unique washer or custom stamping, our tooling department can develop custom tooling to manufacture your part.
Custom Stamping
The word widget is a tech word that has many definitions depending on the context being used. The dictionary defines a widget as a small mechanical device; a gadget, or a manufactured item that is unnamed.
We make so many items that do not have a name but are used by different industries. This includes but is not limited to metal leaves used on wrought iron typically seen on front of houses.
Other products include: Flat plates, bent plates, protection plates, weld plates for strength gussets, and over 30 different angle and corner brackets.
We offer custom solutions
Looking for a non-standard unique washer or custom stamping? Klassen Metal Stamping can help!
Standard Washers
Take a look at our standard washers below to get information on the variety of washers we keep in stock.
USS and ANSI B18.22.1-1965 (R1998) Standard Washers
3/16″ | 1/4″ | 5/16″ | 3/8″ | 7/16″ |
1/2″ | 9/16″ | 5/8″ | 3/4″ | 7/8″” |
1″ | 1 1/8″ | 1 3/16″ | 1 1/4″ | 1 5/16″ |
1 7/16″ | 1 9/16″ | 1 1/2″ | 1 5/8″ | 1 3/4″ |
1 7/8″ | 2″ | 2 1/8″ | 2 1/4″ | 2 1/2″ |
SAE Washers
3/16″ (.5″ x .218″ – .062″) | 1/4″ (.625″ x .281″ – .062″) |
5/16″ (.687″ x .343″ – .062″) | 3/8″ (.812″ x .406″ – .062″) |
7/16″ (.937″ x .468″ – .062″) | 1/2″ (1.062″ x .531″ – .094″) |
9/16″ (1.187″ x .593″ – .094″) | 5/8″ (1.312″ x .656″ – .094″) |
3/4″ (1.5″ x .812″ – .125″) | 7/8″ (1.75″ x .937″ – .125″) |
1″ (2″ x 1.062″ – .125″) | 1 1/8″ (2.25″ x 1.187″ – .125″) |
1 1/4″ (2.5″ x 1.312″ – .156″) | 1 3/8″ (2.75″ x 1.437″ – .156″) |
1 1/2″ (3″ x 1.562″ – .156″) |
Burr Washers
# | OD | ID | Thickness |
4 | 0.375 | 0.125 | 0.035 |
6 | 0.437 | 0.14 | 0.047 |
8 | 0.5 | 0.171 | 0.047 |
10 | 0.5 | 0.203 | 0.047 |
12 | 0.625 | 0.265 | 0.047 |
Fender Washers
Bolt Size | Bolt Size (decimal) | OD | ID | Thickness |
3/16 | 0.1875 | 0.75 | 0.219 | 0.059 |
3/16 | 0.1875 | 1 | 0.218 | 0.059 |
1/4 | 0.25 | 1.25 | 0.281 | 0.059 |
5/16 | 0.3125 | 1.5 | 0.343 | 0.059 |
3/8 | 0.375 | 1.5 | 0.406 | 0.059 |
7/16 | 0.4375 | 1.5 | 0.468 | 0.059 |
1/2 | 0.5 | 2 | 0.531 | 0.119 |
5/8 | 0.625 | 2 | 0.687 | 0.119 |
Machinery Bushings
# | Shaft Size | Gauge | OD | ID | Thickness |
0 | 1/2 | 16 | 1 | 0.515 | 0.059 |
1 | 9/16 | 18 | 1 | 0.577 | 0.047 |
2 | 5/8 | 18 | 1.125 | 0.64 | 0.047 |
2A | 5/8 | 14 | 1.125 | 0.64 | 0.074 |
3 | 3/4 | 18 | 1.25 | 0.765 | 0.047 |
4 | 3/4 | 14 | 1.25 | 0.765 | 0.074 |
4A | 3/4 | 14 | 1.25 | 0.765 | 0.134 |
5 | 7/8 | 18 | 1.375 | 0.89 | 0.047 |
6 | 7/8 | 14 | 1.375 | 0.89 | 0.074 |
6A | 7/8 | 10 | 1.375 | 0.89 | 0.134 |
7 | 1 | 18 | 1.5 | 1.015 | 0.047 |
8 | 1 | 14 | 1.5 | 1.015 | 0.074 |
9 | 1 | 10 | 1.5 | 1.015 | 0.134 |
10 | 1 1/8 | 18 | 1.75 | 1.14 | 0.047 |
11 | 1 1/8 | 14 | 1.75 | 1.14 | 0.074 |
12 | 1 1/8 | 10 | 1.75 | 1.14 | 0.134 |
13 | 1 1/4 | 18 | 1.875 | 1.265 | 0.047 |
14 | 1 1/4 | 14 | 1.875 | 1.265 | 0.074 |
15 | 1 1/4 | 10 | 1.875 | 1.265 | 0.134 |
16 | 1 3/8 | 18 | 2.125 | 1.39 | 0.047 |
17 | 1 3/8 | 14 | 2.125 | 1.39 | 0.074 |
18 | 1 3/8 | 10 | 2.125 | 1.39 | 0.134 |
19 | 1 1/2 | 14 | 2.25 | 1.515 | 0.074 |
19A | 1 1/2 | 18 | 2.25 | 1.515 | 0.047 |
20 | 1 1/2 | 10 | 2.25 | 1.515 | 0.134 |
20AB | 1 5/8 | 18 | 2.375 | 1.64 | 0.047 |
20A | 1 5/8 | 14 | 2.375 | 1.64 | 0.074 |
20B | 1 5/8 | 10 | 2.375 | 1.64 | 0.134 |
21 | 1 3/4 | 14 | 2.5 | 1.765 | 0.047 |
21A | 1 3/4 | 18 | 2.5 | 1.765 | 0.074 |
22 | 1 3/4 | 10 | 2.5 | 1.765 | 0.134 |
23A | 1 7/8 | 18 | 2.75 | 1.89 | 0.047 |
23 | 1 7/8 | 14 | 2.75 | 1.89 | 0.074 |
24 | 1 7/8 | 10 | 2.75 | 1.89 | 0.134 |
25A | 2 | 18 | 3 | 2.015 | 0.047 |
25 | 2 | 14 | 3 | 2.015 | 0.074 |
26 | 2 | 10 | 3 | 2.015 | 0.134 |
27 | 2 1/8 | 14 | 3.125 | 2.14 | 0.074 |
28 | 2 1/8 | 10 | 3.125 | 2.14 | 0.134 |
29 | 2 1/4 | 14 | 3.25 | 2.265 | 0.074 |
30 | 2 1/4 | 10 | 3.25 | 2.265 | 0.134 |
31 | 2 3/8 | 14 | 3.375 | 2.39 | 0.074 |
32 | 2 3/8 | 10 | 3.375 | 2.39 | 0.134 |
33 | 2.5 | 14 | 3.5 | 2.515 | 0.074 |
34 | 2.5 | 10 | 3.5 | 2.515 | 0.134 |
35 | 3 | 14 | 4 | 3.015 | 0.074 |
36 | 3 | 10 | 4 | 3.015 | 0.134 |
50 lbs. Packages
Klassen Manufacturing provides smaller 50 pound packages of standard washers. These packages are made up of a 50lb carton containing of washers. Take a look at the different sizes we provide in this 50 lbs.packages.
Hole Diameter | Bolt Diameter |
3/16” | 1/8” |
1/4” | 3/16” |
5/16” | 1/4” |
3/8” | 5/16” |
7/16” | 3/8” |
1/2” | 7/16” |
9/16” | 1/2” |
5/8” | 9/16” |
11/16” | 5/8” |
13/16” | 3/4” |
15/16” | 7/8” |
1-1/16” | 1” |
Oversize Available |
Klassen Metal Stamping is a leading provider of metal stampings, custom stampings, custom washers and standard washers.